District | Total Eligible Students |
---|---|
Battleford Central School (K-8) | 0 |
Cando Community School | 0 |
Chief Little Pine School | 0 |
Chief Poundmaker School | 53 |
Cut Knife Community School | 28 |
Ecole Pere-Mercure | 0 |
Hafford Central School | 23 |
Heritage Christian School (K-9) | 0 |
John Paul II Collegiate | 460 |
Kerrobert Composite School | 39 |
Leoville Central School | 30 |
Luseland School | 46 |
Macklin School | 67 |
Major School | 0 |
Maymont Central School | 35 |
McLurg High School | 65 |
Medstead Central School | 26 |
Moosomin First Nation School | 81 |
North Battleford Comprehensive High School | 624 |
Pelican Lake First Nation School | 48 |
Sakewew High School | 134 |
Spiritwood High School | 122 |
St. George School (K-9) | 0 |
Unity Composite High School | 146 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2024 ~ All Rights Reserved