| District | Total Eligible Students |
|---|---|
| Aberdeen Composite School | 42 |
| Allan Composite School | 31 |
| Blaine Lake Composite School | 31 |
| Borden School | 29 |
| Clavet Composite School | 155 |
| Colonsay School | 17 |
| Cst. Robin Cameron Education Complex | 89 |
| Dalmeny High School | 72 |
| Delisle Composite School | 119 |
| Ecole Providence | 18 |
| Hague High School | 85 |
| Hanley Composite School | 84 |
| Hepburn School | 58 |
| Leask Community School | 34 |
| Lord Asquith School | 51 |
| Martensville High School | 552 |
| Mistawasis Nehiyawak High School | 0 |
| Osler School (K-9) | 0 |
| Perdue School | 41 |
| Prairie Christian Academy | 19 |
| Rosthern Community School | 66 |
| Rosthern Junior College High School | 98 |
| Stobart Community School | 62 |
| Valley Christian Academy | 117 |
| Waldheim School | 68 |
| Walter W. Brown School | 66 |
| Warman High School | 585 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved