District | Total Eligible Students |
---|---|
Aberdeen Composite School | 49 |
Allan Composite School | 27 |
Blaine Lake Composite School | 36 |
Borden School | 26 |
Clavet Composite School | 149 |
Colonsay School | 20 |
Cst. Robin Cameron Education Complex | 50 |
Dalmeny High School | 79 |
Delisle Composite School | 124 |
Ecole Providence | 14 |
Hague High School | 89 |
Hanley Composite School | 87 |
Hepburn School | 56 |
Leask Community School | 40 |
Lord Asquith School | 43 |
Martensville High School | 494 |
Mistawasis Nehiyawak High School | 0 |
Osler School (K-9) | 0 |
Perdue School | 33 |
Prairie Christian Academy | 14 |
Rosthern Community School | 60 |
Rosthern Junior College High School | 89 |
Stobart Community School | 92 |
Valley Christian Academy | 96 |
Waldheim School | 86 |
Walter W. Brown School | 67 |
Warman High School | 577 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2024 ~ All Rights Reserved