District | Total Eligible Students |
---|---|
Aberdeen Composite School | 60 |
Allan Composite School | 29 |
Blaine Lake Composite School | 33 |
Borden School | 12 |
Clavet Composite School | 140 |
Colonsay School | 24 |
Cst. Robin Cameron Education Complex | 56 |
Dalmeny High School | 88 |
Delisle Composite School | 130 |
Ecole Providence | 13 |
Hague High School | 83 |
Hanley Composite School | 76 |
Hepburn School | 40 |
Leask Community School | 37 |
Lord Asquith School | 47 |
Martensville High School | 475 |
Mistawasis Nehiyawak High School | 41 |
Osler School (K-9) | 0 |
Perdue School | 26 |
Prairie Christian Academy | 12 |
Rosthern Community School | 68 |
Rosthern Junior College High School | 103 |
Stobart Community School | 92 |
Valley Christian Academy | 91 |
Waldheim School | 96 |
Walter W. Brown School | 62 |
Warman High School | 591 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved