District | Total Eligible Students |
---|---|
Canora Composite School | 0 |
Chief Gabriel Cote Education Complex | 0 |
Churchbridge Public School | 0 |
Esterhazy High School | 0 |
Fort Livingstone School | 0 |
Grayson School (K-9) | 0 |
Invermay School | 0 |
Kamsack Comprehensive Institute | 0 |
Keeseekoose Chiefs Education Centre | 0 |
Langenburg Central School | 0 |
MacDonald School (K-9) | 0 |
Melville Comprehensive School | 0 |
Norquay School | 0 |
Preeceville School | 0 |
Sacred Heart High School | 0 |
St. Henry Senior School (5-9) | 0 |
Sturgis Composite School | 0 |
Swan Valley Regional Secondary School | 0 |
Yorkton Regional High School | 0 |
Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved