District | Total Eligible Students |
---|---|
Canora Composite School | 94 |
Chief Gabriel Cote Education Complex | 0 |
Churchbridge Public School | 29 |
Esterhazy High School | 169 |
Fort Livingstone School | 0 |
Grayson School (K-9) | 0 |
Invermay School | 17 |
Kamsack Comprehensive Institute | 106 |
Keeseekoose Chiefs Education Centre | 43 |
Langenburg Central School | 75 |
MacDonald School (K-9) | 0 |
Melville Comprehensive School | 244 |
Norquay School | 36 |
Preeceville School | 62 |
Sacred Heart High School | 268 |
St. Henry Senior School (5-9) | 0 |
Sturgis Composite School | 41 |
Swan Valley Regional Secondary School | 0 |
Yorkton Regional High School | 693 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved