District | Total Eligible Students |
---|---|
Almightyvoice Education Centre | 56 |
Annaheim School | 19 |
Archerwill School (K-9) | 0 |
Asiniw-Kisik Education Campus | 42 |
Bruno Central School | 18 |
Chief Sabitawasis School | 51 |
Cudworth School | 36 |
Drake School (K-8) | 0 |
Ecole St. Isidore School | 14 |
Englefeld School | 26 |
Foam Lake Composite School | 59 |
Foam Lake Elementary School | 0 |
Gordon FN - George Gordon Education Centre (K-8) | 0 |
Humboldt - St. Augustine School (K-8) | 0 |
Humboldt - St. Dominic School (K-8) | 0 |
Humboldt Collegiate Institute | 312 |
Humboldt Public School (K-8) | 0 |
Imperial School | 21 |
Ituna School | 73 |
Kelvington High School | 48 |
Lake Lenore School | 8 |
Lanigan Central High School | 110 |
Lanigan Elementary School (K-8) | 0 |
LeRoy School | 25 |
McClellan School | 0 |
Muenster School | 25 |
Muskowekwan FN School (K-8) | 0 |
Nawigizigweyas Education Centre | 0 |
Nokomis School (K-8) | 0 |
Punnichy Community High School | 111 |
Punnichy Elementary Community School (K-8) | 0 |
Quill Lake School | 37 |
Raymore School | 53 |
Rose Valley School | 32 |
Schell School | 12 |
St. Alphonse School (K-8) | 0 |
St. Brieux School | 65 |
Three Lakes School | 14 |
Viscount Central School | 35 |
Wadena Composite School | 67 |
Wadena Elementary School (K-6) | 0 |
Wakaw School | 78 |
Watrous Elementary (K-7) | 0 |
Watson School | 27 |
William Derby School | 66 |
Winston High School | 118 |
Wishart School (K-5) | 0 |
Wynyard Composite High School | 109 |
Wynyard Elementary School (K-6) | 0 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved