District | Total Eligible Students |
---|---|
Almightyvoice Education Centre | 52 |
Annaheim School | 17 |
Archerwill School (K-9) | 0 |
Asiniw-Kisik Education Campus | 43 |
Bruno Central School | 21 |
Chief Sabitawasis School | 38 |
Cudworth School | 29 |
Drake School (K-8) | 0 |
Ecole St. Isidore School | 17 |
Englefeld School | 23 |
Foam Lake Composite School | 60 |
Foam Lake Elementary School | 0 |
Gordon FN - George Gordon Education Centre (K-8) | 0 |
Humboldt - St. Augustine School (K-8) | 0 |
Humboldt - St. Dominic School (K-8) | 0 |
Humboldt Collegiate Institute | 271 |
Humboldt Public School (K-8) | 0 |
Imperial School | 24 |
Ituna School | 54 |
Kelvington High School | 54 |
Lake Lenore School | 12 |
Lanigan Central High School | 103 |
Lanigan Elementary School (K-8) | 0 |
LeRoy School | 22 |
McClellan School | 0 |
Muenster School | 26 |
Muskowekwan FN School (K-8) | 0 |
Nawigizigweyas Education Centre | 0 |
Nokomis School (K-8) | 0 |
Punnichy Community High School | 105 |
Punnichy Elementary Community School (K-8) | 0 |
Quill Lake School | 36 |
Raymore School | 50 |
Rose Valley School | 32 |
Schell School | 11 |
St. Alphonse School (K-8) | 0 |
St. Brieux School | 61 |
Three Lakes School | 9 |
Viscount Central School | 22 |
Wadena Composite School | 68 |
Wadena Elementary School (K-6) | 0 |
Wakaw School | 68 |
Watrous Elementary (K-7) | 0 |
Watson School | 30 |
William Derby School | 57 |
Winston High School | 120 |
Wishart School (K-5) | 0 |
Wynyard Composite High School | 96 |
Wynyard Elementary School (K-6) | 0 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved