District | Total Eligible Students |
---|---|
Ahtahkakoop School | 127 |
Big River Public High School | 46 |
Birch Hills Public School | 64 |
Blessed Marie Rivier Catholic School | 0 |
Canwood Public School | 39 |
Carlton Comprehensive Public High School | 1305 |
Chief John Keenatch School | 161 |
Churchill Community High School | 251 |
Ecole Debden Public School | 36 |
Ecole St. Mary High School | 723 |
Ecole Valois | 9 |
Father Gamache School | 0 |
Father Megret High School | 0 |
Father Porte Memorial Denesuline School | 0 |
Hector Thiboutot Community School | 151 |
Kimosom Pwatinahk Collegiate | 59 |
Kinistino Public School | 58 |
Little Red River School | 51 |
Meath Park School | 41 |
Muskoday First Nations School (K-8) | 0 |
Nihithow Awasis School (K-9) | 0 |
Prince Albert Collegiate Institute | 191 |
Regent Academy | 0 |
Reindeer Lake School | 0 |
Rhoda Hardlotte Memorial Keethanow High School | 112 |
Sally Ross School | 0 |
Senator Allan Bird Memorial School | 107 |
Senator Myles Venne School | 155 |
Shell Lake School (K-9) | 0 |
St. Louis School | 12 |
Sturgeon Lake Central School | 59 |
W.P. Sandin Public High School | 91 |
Wapawikoscikan School | 0 |
Wesmor Public High School | 206 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved