| District | Total Eligible Students |
|---|---|
| Ahtahkakoop School | 126 |
| Big River Public High School | 40 |
| Birch Hills Public School | 68 |
| Blessed Marie Rivier Catholic School | 0 |
| Canwood Public School | 36 |
| Carlton Comprehensive Public High School | 1109 |
| Chief John Keenatch School | 138 |
| Churchill Community High School | 242 |
| Ecole Debden Public School | 39 |
| Ecole St. Mary High School | 770 |
| Ecole Valois | 15 |
| Elevation Academy | 0 |
| Father Gamache School | 0 |
| Father Megret High School | 0 |
| Father Porte Memorial Denesuline School | 0 |
| Hector Thiboutot Community School | 151 |
| Kimosom Pwatinahk Collegiate | 0 |
| Kinistino Public School | 40 |
| Little Red River School | 51 |
| Meath Park School | 45 |
| Muskoday First Nations School (K-8) | 0 |
| Nihithow Awasis School (K-9) | 0 |
| Prince Albert Collegiate Institute | 230 |
| Regent Academy | 0 |
| Reindeer Lake School | 39 |
| Rhoda Hardlotte Memorial Keethanow High School | 131 |
| Sally Ross School | 0 |
| Senator Allan Bird Memorial School | 144 |
| Senator Myles Venne School | 167 |
| Shell Lake School (K-9) | 0 |
| St. Louis School | 0 |
| Sturgeon Lake Central School | 76 |
| W.P. Sandin Public High School | 80 |
| Wapawikoscikan School | 0 |
| Wesmor Public High School | 0 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved