| District | Total Eligible Students |
|---|---|
| Arborfield School | 0 |
| Bernard Constant School | 93 |
| Bjorkdale School | 0 |
| Carrot River Valley School | 72 |
| Creighton Community School | 108 |
| Ecole Notre Dame-des-Vertus | 8 |
| Ecole Zenon Park | 0 |
| Gronlid Central School (K-8) | 0 |
| Hapnot Collegiate | 0 |
| Hudson Bay Community School | 75 |
| Kinistin Education Centre (K-8) | 0 |
| L.P. Miller Comprehensive School | 215 |
| Melfort and Unit Comprehensive Collegiate | 307 |
| Ministik Community School | 57 |
| Naicam School | 50 |
| Nisto Awasisak Memorial School | 55 |
| Northeast Christian Academy | 8 |
| Porcupine Plain Comprehensive School | 53 |
| Star City School | 0 |
| Tisdale Middle & Secondary School | 241 |
| Wacihk School | 58 |
| White Fox School (K-9) | 0 |
| William John Head Memorial Education Centre | 0 |
| William Mason School | 32 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved