District | Total Eligible Students |
---|---|
Arborfield School | 7 |
Bernard Constant School | 0 |
Bjorkdale School | 9 |
Carrot River High School | 61 |
Creighton Community School | 104 |
Ecole Notre Dame-des-Vertus | 2 |
Ecole Zenon Park | 0 |
Gronlid Central School (K-8) | 0 |
Hapnot Collegiate | 153 |
Hudson Bay Community School | 73 |
Kinistin Education Centre (K-8) | 0 |
L.P. Miller Comprehensive School | 249 |
Melfort and Unit Comprehensive Collegiate | 284 |
Ministik Community School | 49 |
Naicam School | 43 |
Nisto Awasisak Memorial School | 56 |
Porcupine Plain Comprehensive School | 45 |
Star City School | 11 |
Tisdale Middle & Secondary School | 221 |
Wacihk School | 0 |
White Fox School (K-9) | 0 |
William John Head Memorial Education Centre | 101 |
William Mason School | 28 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2022 ~ All Rights Reserved