District | Total Eligible Students |
---|---|
Arborfield School | 0 |
Bernard Constant School | 94 |
Bjorkdale School | 11 |
Carrot River High School | 77 |
Creighton Community School | 122 |
Ecole Notre Dame-des-Vertus | 6 |
Ecole Zenon Park | 0 |
Gronlid Central School (K-8) | 0 |
Hapnot Collegiate | 0 |
Hudson Bay Community School | 82 |
Kinistin Education Centre (K-8) | 0 |
L.P. Miller Comprehensive School | 234 |
Melfort and Unit Comprehensive Collegiate | 298 |
Ministik Community School | 75 |
Naicam School | 57 |
Nisto Awasisak Memorial School | 80 |
Northeast Christian Academy | 0 |
Porcupine Plain Comprehensive School | 47 |
Star City School | 9 |
Tisdale Middle & Secondary School | 245 |
Wacihk School | 0 |
White Fox School (K-9) | 0 |
William John Head Memorial Education Centre | 0 |
William Mason School | 30 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved