| District | Total Eligible Students |
|---|---|
| Birch Narrows Dene Community School | 50 |
| Bishop Lloyd Middle School (7-9) | 0 |
| Buffalo River School | 76 |
| Canoe Lake Miksiw School | 92 |
| Carpenter High School | 369 |
| Chief Napew Memorial School | 76 |
| Clearwater River Dene School | 77 |
| College Park School (K-8) | 0 |
| Dene High School | 214 |
| E.S. Laird Middle School (6-8) | 0 |
| Ernie Studer School | 31 |
| Gateway Middle School | 0 |
| Glaslyn Central School | 27 |
| Goodsoil Central School | 29 |
| H. Hardcastle School | 34 |
| Hillmond School | 26 |
| Holy Rosary High School | 695 |
| Jonas Samson Middle School (5-8) | 0 |
| Kopahawakenum Community School | 0 |
| Lashburn High School | 71 |
| Lloydminster Comprehensive High School | 954 |
| Maidstone High School | 110 |
| Makwa Sahgaiehcan First Nations School | 100 |
| Marshall School (K-9) | 0 |
| Minahik Waskahigan High School | 81 |
| Ministikwan Lake Cree Nation School | 62 |
| Neilburg Composite School | 57 |
| Paradise Hill School | 55 |
| Pierceland Central School | 0 |
| Piyesiw Awasis School | 36 |
| Rossignol High School | 54 |
| Sakaskohc High School | 330 |
| St. Louis School - Patuanak | 33 |
| St. Pascal School (K-9) | 0 |
| St. Walburg School | 40 |
| The Pursuit School of Sport | 32 |
| Transition Place Education Centre | 0 |
| Turtleford Community School | 73 |
| Twin Lakes Community School | 78 |
| Valley View School | 44 |
| Waweyekisik Education Centre | 45 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved