District | Total Eligible Students |
---|---|
Birch Narrows Dene Community School | 62 |
Bishop Lloyd Middle School (7-9) | 0 |
Buffalo River School | 80 |
Canoe Lake Miksiw School | 93 |
Carpenter High School | 370 |
Chief Napew Memorial School | 81 |
Clearwater River Dene School | 70 |
College Park School (K-8) | 0 |
Dene High School | 291 |
E.S. Laird Middle School (6-8) | 0 |
Ernie Studer School | 30 |
Gateway Middle School | 0 |
Glaslyn Central School | 28 |
Goodsoil Central School | 28 |
H. Hardcastle School | 26 |
Hillmond School | 20 |
Holy Rosary High School | 682 |
Jonas Samson Middle School (5-8) | 0 |
Kopahawakenum Community School | 0 |
Lashburn High School | 73 |
Lloydminster Comprehensive High School | 1042 |
Maidstone High School | 97 |
Makwa Sahgaiehcan First Nations School | 87 |
Marshall School (K-9) | 0 |
Minahik Waskahigan High School | 91 |
Ministikwan Lake Cree Nation School | 78 |
Neilburg Composite School | 52 |
Paradise Hill School | 51 |
Pierceland Central School | 51 |
Piyesiw Awasis School | 57 |
Rossignol High School | 60 |
Sakaskohc High School | 323 |
St. Louis School - Patuanak | 0 |
St. Pascal School (K-9) | 0 |
St. Walburg School | 42 |
Transition Place Education Centre | 0 |
Turtleford Community School | 81 |
Twin Lakes Community School | 72 |
Valley View School | 35 |
Waweyekisik Education Centre | 46 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2024 ~ All Rights Reserved