District | Total Eligible Students |
---|---|
Birch Narrows Dene Community School | 48 |
Bishop Lloyd Middle School (7-9) | 0 |
Buffalo River School | 83 |
Canoe Lake Miksiw School | 72 |
Carpenter High School | 345 |
Chief Napew Memorial School | 47 |
Clearwater River Dene School | 0 |
College Park School (K-9) | 0 |
Dene High School | 210 |
E.S. Laird Middle School (7-9) | 0 |
Ernie Studer School | 34 |
Gateway Middle School | 0 |
Glaslyn Central School | 27 |
Goodsoil Central School | 26 |
H. Hardcastle School | 31 |
Hillmond School | 17 |
Holy Rosary High School | 611 |
Island Lake First Nation School | 69 |
Jonas Samson Middle School (5-8) | 0 |
Kopahawakenum Community School | 0 |
Lashburn High School | 79 |
Lloydminster Comprehensive High School | 1007 |
Maidstone High School | 87 |
Makwa Sahgaiehcan First Nations School | 54 |
Marshall School (K-9) | 0 |
Minahik Waskahigan High School | 93 |
Neilburg Composite School | 55 |
Paradise Hill School | 50 |
Pierceland Central School | 48 |
Piyesiw Awasis School | 52 |
Rossignol High School | 78 |
Sakaskohc High School | 327 |
St. Louis School - Patuanak | 0 |
St. Pascal School (K-9) | 0 |
St. Walburg School | 46 |
Transition Place Education Centre | 0 |
Turtleford Community School | 77 |
Twin Lakes Community School | 66 |
Valley View School | 35 |
Waweyekisik Education Centre | 33 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved