District | Total Eligible Students |
---|---|
Balcarres Community School | 0 |
Bert Fox Community High School | 0 |
Broadview School | 0 |
Chief Kahkewistahaw Education Centre | 0 |
Chief Paskwa Education Centre | 0 |
Chief Payepot School | 0 |
Cowessess Community Educational Centre | 0 |
Cupar School | 0 |
Fort Qu'Appelle Elementary Community School (K-7) | 0 |
Greenall High School | 0 |
Grenfell High Community School | 0 |
Indian Head High School | 0 |
James Hamblin School (K-8) | 0 |
Kakisiwew School | 0 |
Kelliher School | 0 |
Kennedy Langbank School (K-8) | 0 |
Kipling School | 0 |
Lipton School | 0 |
Lumsden High School | 0 |
Milestone School | 0 |
Montmartre School | 0 |
Muscowpetung Education Centre | 0 |
Nakoda Oyade Education Centre | 0 |
North Valley High School | 0 |
Notre Dame College | 0 |
Peepeekisis Pesakastew School | 0 |
Pilot Butte School (K-8) | 0 |
Robert Southey School | 0 |
Sedley School | 0 |
Standing Buffalo School (K-9) | 0 |
Vibank Regional School | 0 |
White City School (K-8) | 0 |
Whitewood School | 0 |
Wolseley School | 0 |
Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved