District | Total Eligible Students |
---|---|
Balcarres Community School | 84 |
Bert Fox Community High School | 87 |
Broadview School | 26 |
Chief Kahkewistahaw Education Centre | 44 |
Chief Paskwa Education Centre | 21 |
Cowessess Community Educational Centre | 41 |
Cupar School | 43 |
Fort Qu'Appelle Elementary Community School (K-7) | 0 |
Greenall High School | 509 |
Grenfell High Community School | 72 |
Indian Head High School | 126 |
James Hamblin School (K-8) | 0 |
Kakisiwew School | 0 |
Kelliher School | 24 |
Kennedy Langbank School (K-8) | 0 |
Kipling School | 114 |
Lipton School | 33 |
Lumsden High School | 245 |
Milestone School | 48 |
Montmartre School | 58 |
Nakoda Oyade Education Centre | 34 |
North Valley High School | 31 |
Notre Dame College | 205 |
Payepot School | 53 |
Peepeekisis Pesakastew School | 25 |
Pilot Butte School (K-8) | 0 |
Robert Southey School | 62 |
Sedley School | 0 |
Standing Buffalo School (K-9) | 0 |
Vibank Regional School | 54 |
White City School (K-8) | 0 |
Whitewood School | 54 |
Wolseley School | 39 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2022 ~ All Rights Reserved