| District | Total Eligible Students |
|---|---|
| Archbishop M.C. O'Neill Catholic High School | 718 |
| Balfour Collegiate | 615 |
| Campbell Collegiate | 1236 |
| Campus Regina Public | 0 |
| Cochrane High School | 0 |
| Dr. Martin LeBoldus Catholic High School | 602 |
| Ecole Monseigneur de Laval ( PSQV ) | 98 |
| Harvest City Christian Academy | 69 |
| Huda School | 140 |
| Johnson Collegiate | 503 |
| Luther College High School | 298 |
| Martin Collegiate | 570 |
| Michael A. Riffel High School | 821 |
| Miller Comprehensive Catholic High School | 1081 |
| Morning Star Christian Academy | 0 |
| Regina Christian School | 197 |
| Scott Collegiate | 291 |
| Sheldon-Williams Collegiate | 623 |
| Thom Collegiate | 584 |
| Usher Collegiate | 0 |
| Western Christian High School | 0 |
| Winston Knoll Collegiate | 679 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved