District | Total Eligible Students |
---|---|
Archbishop M.C. O'Neill Catholic High School | 680 |
Balfour Collegiate | 574 |
Campbell Collegiate | 1214 |
Campus Regina Public | 0 |
Cochrane High School | 0 |
Dr. Martin LeBoldus Catholic High School | 613 |
Ecole Monseigneur de Laval ( PSQV ) | 91 |
Harvest City Christian Academy | 74 |
Huda School | 131 |
Johnson Collegiate | 472 |
Luther College High School | 279 |
Martin Collegiate | 571 |
Michael A. Riffel High School | 687 |
Miller Comprehensive Catholic High School | 1024 |
Morning Star Christian Academy | 0 |
Regina Christian School | 166 |
Scott Collegiate | 331 |
Sheldon-Williams Collegiate | 636 |
Thom Collegiate | 572 |
Usher Collegiate | 0 |
Western Christian High School | 0 |
Winston Knoll Collegiate | 660 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2024 ~ All Rights Reserved