District | Total Eligible Students |
---|---|
Archbishop M.C. O'Neill Catholic High School | 635 |
Balfour Collegiate | 556 |
Campbell Collegiate | 1157 |
Campus Regina Public | 0 |
Cochrane High School | 0 |
Dr. Martin LeBoldus Catholic High School | 594 |
Ecole Monseigneur de Laval ( PSQV ) | 102 |
Harvest City Christian Academy | 75 |
Huda School | 109 |
Johnson Collegiate | 434 |
Luther College High School | 279 |
Martin Collegiate | 572 |
Michael A. Riffel High School | 687 |
Miller Comprehensive Catholic High School | 926 |
Morning Star Christian Academy | 0 |
Regina Christian School | 151 |
Scott Collegiate | 286 |
Sheldon-Williams Collegiate | 610 |
Thom Collegiate | 546 |
Usher Collegiate | 0 |
Western Christian High School | 0 |
Winston Knoll Collegiate | 652 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved