District | Total Eligible Students |
---|---|
Archbishop M.C. O'Neill Catholic High School | 0 |
Balfour Collegiate | 0 |
Campbell Collegiate | 0 |
Campus Regina Public | 0 |
Cochrane High School | 0 |
Dr. Martin LeBoldus Catholic High School | 0 |
Ecole Monseigneur de Laval ( PSQV ) | 0 |
Harvest City Christian Academy | 0 |
Huda School | 0 |
Johnson Collegiate | 0 |
Luther College High School | 0 |
Martin Collegiate | 0 |
Michael A. Riffel High School | 0 |
Miller Comprehensive Catholic High School | 0 |
Morning Star Christian Academy | 0 |
Regina Christian School | 0 |
Scott Collegiate | 0 |
Sheldon-Williams Collegiate | 0 |
Thom Collegiate | 0 |
Usher Collegiate | 0 |
Western Christian High School | 0 |
Winston Knoll Collegiate | 0 |
Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved