District | Total Eligible Students |
---|---|
Archbishop M.C. O'Neill Catholic High School | 603 |
Balfour Collegiate | 568 |
Campbell Collegiate | 1101 |
Campus Regina Public | 0 |
Cochrane High School | 0 |
Dr. Martin LeBoldus Catholic High School | 532 |
Ecole Monseigneur de Laval ( PSQV ) | 75 |
Harvest City Christian Academy | 63 |
Huda School | 94 |
Johnson Collegiate | 384 |
Luther College High School | 306 |
Martin Collegiate | 504 |
Michael A. Riffel High School | 581 |
Miller Comprehensive Catholic High School | 782 |
Morning Star Christian Academy | 0 |
Regina Christian School | 117 |
Scott Collegiate | 209 |
Sheldon-Williams Collegiate | 474 |
Thom Collegiate | 528 |
Usher Collegiate | 0 |
Western Christian High School | 0 |
Winston Knoll Collegiate | 573 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2022 ~ All Rights Reserved