District | Total Eligible Students |
---|---|
Aden Bowman Collegiate | 777 |
Bedford Road Collegiate | 497 |
Bethlehem Catholic High School | 1040 |
Bishop James Mahoney High School | 646 |
Bishop Murray High School | 0 |
Centennial Collegiate | 1133 |
City Park School | 0 |
E.D. Feehan Catholic High School | 358 |
Ecole Canadienne Francaise | 56 |
Estey School | 0 |
Evan Hardy Collegiate | 782 |
Holy Cross High School | 1224 |
Marion M Graham Collegiate | 563 |
Misbah School | 0 |
Mount Royal Collegiate | 610 |
Nutana Collegiate | 0 |
Oskayak High School | 315 |
Saskatoon Christian School | 66 |
SSSAD - Educational Consultant of Athletics | 0 |
St. Joseph High School | 1077 |
Tommy Douglas Collegiate | 761 |
Valour Academy | 16 |
Walter Murray Collegiate | 1283 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved