District | Total Eligible Students |
---|---|
Aden Bowman Collegiate | 620 |
Bedford Road Collegiate | 431 |
Bethlehem Catholic High School | 799 |
Bishop James Mahoney High School | 505 |
Bishop Murray High School | 0 |
Centennial Collegiate | 988 |
City Park School | 44 |
E.D. Feehan Catholic High School | 376 |
Ecole Canadienne Francaise | 42 |
Evan Hardy Collegiate | 664 |
Holy Cross High School | 936 |
Legacy Christian Academy | 37 |
Marion M Graham Collegiate | 413 |
Misbah School | 0 |
Mount Royal Collegiate | 526 |
Nutana Collegiate | 301 |
Oskayak High School | 205 |
Saskatoon Christian School | 53 |
SSSAD - Educational Consultant of Athletics | 0 |
St. Joseph High School | 850 |
Tommy Douglas Collegiate | 747 |
Walter Murray Collegiate | 948 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2022 ~ All Rights Reserved