District | Total Eligible Students |
---|---|
Aden Bowman Collegiate | 697 |
Bedford Road Collegiate | 450 |
Bethlehem Catholic High School | 937 |
Bishop James Mahoney High School | 634 |
Bishop Murray High School | 0 |
Centennial Collegiate | 1134 |
City Park School | 0 |
E.D. Feehan Catholic High School | 373 |
Ecole Canadienne Francaise | 48 |
Evan Hardy Collegiate | 761 |
Holy Cross High School | 1140 |
Legacy Christian Academy | 27 |
Marion M Graham Collegiate | 514 |
Misbah School | 0 |
Mount Royal Collegiate | 548 |
Nutana Collegiate | 0 |
Oskayak High School | 245 |
Saskatoon Christian School | 56 |
SSSAD - Educational Consultant of Athletics | 0 |
St. Joseph High School | 977 |
Tommy Douglas Collegiate | 801 |
Walter Murray Collegiate | 1221 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved