| District | Total Eligible Students |
|---|---|
| Aden Bowman Collegiate | 830 |
| Bedford Road Collegiate | 583 |
| Bethlehem Catholic High School | 1085 |
| Bishop James Mahoney High School | 641 |
| Bishop Murray High School | 0 |
| Centennial Collegiate | 1139 |
| City Park School | 0 |
| E.D. Feehan Catholic High School | 404 |
| Ecole Canadienne Francaise | 61 |
| Estey School | 109 |
| Evan Hardy Collegiate | 680 |
| Holy Cross High School | 1333 |
| Marion M Graham Collegiate | 553 |
| Misbah School | 0 |
| Mount Royal Collegiate | 557 |
| Nutana Collegiate | 0 |
| Oskayak High School | 317 |
| Saskatoon Christian School | 73 |
| SSSAD - Educational Consultant of Athletics | 0 |
| St. Joseph High School | 1153 |
| Tommy Douglas Collegiate | 753 |
| Valour Academy | 18 |
| Walter Murray Collegiate | 1357 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved