District | Total Eligible Students |
---|---|
Assiniboia Composite High School | 132 |
Assiniboia Elementary School (5-8) | 0 |
Avonlea School | 30 |
Bengough School | 15 |
Briercrest Christian Academy | 120 |
Caronport Elementary (K-8) | 0 |
Central Butte School | 24 |
Central Collegiate | 486 |
Chaplin School | 10 |
Cornerstone Christian School | 66 |
Coronach School | 42 |
Craik School | 13 |
Ecole Ducharme | 0 |
Ecole Gravelbourg School | 54 |
Ecole Mathieu de Gravelbourg | 25 |
Eyebrow School | 5 |
Glentworth School | 23 |
Kincaid Central School | 28 |
Lafleche Central School | 24 |
Mankota High School | 8 |
Mortlach School | 13 |
Mossbank School | 30 |
Peacock Collegiate | 557 |
Phoenix Academy | 0 |
Riverview Collegiate | 86 |
Rockglen School | 29 |
Rouleau School | 35 |
Vanier Collegiate | 314 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2024 ~ All Rights Reserved