District | Total Eligible Students |
---|---|
Assiniboia Composite High School | 138 |
Assiniboia Elementary School (5-8) | 0 |
Avonlea School | 33 |
Bengough School | 13 |
Briercrest Christian Academy | 136 |
Caronport Elementary (K-8) | 0 |
Central Butte School | 37 |
Central Collegiate | 486 |
Chaplin School | 7 |
Cornerstone Christian School | 63 |
Coronach School | 46 |
Craik School | 13 |
Ecole Ducharme | 0 |
Ecole Gravelbourg School | 58 |
Ecole Mathieu de Gravelbourg | 15 |
Eyebrow School | 0 |
Glentworth School | 18 |
Kincaid Central School | 21 |
Lafleche Central School | 26 |
Mankota High School | 8 |
Mortlach School | 11 |
Mossbank School | 34 |
Peacock Collegiate | 526 |
Phoenix Academy | 0 |
Riverview Collegiate | 107 |
Rockglen School | 36 |
Rouleau School | 36 |
Vanier Collegiate | 323 |
Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved