District | Total Eligible Students |
---|---|
33 Central School | 17 |
Alameda School (K-9) | 0 |
Arcola School | 50 |
Carnduff Education Complex | 90 |
Ecole de Bellegarde | 17 |
Estevan Comprehensive School | 561 |
Gladmar Regional School | 23 |
Gordon F. Kells High School | 79 |
Lampman School | 42 |
Lyndale School (K-9) | 0 |
Manor School | 13 |
Maryfield School | 18 |
McNaughton High School | 159 |
Midale Central School | 29 |
Ocean Man Education Centre | 6 |
Ogema School | 22 |
Oxbow Prairie Horizons School | 113 |
Pangman School | 17 |
Radville Regional School | 51 |
Redvers High School | 76 |
Rocanville School | 54 |
St. Michael School (K-9) | 0 |
Stoughton Central School | 33 |
Wapella School (K-7) | 0 |
Wawota Parkland School | 35 |
Weyburn Christian Academy (K-12) | 0 |
Weyburn Comprehensive School | 511 |
Weyburn Junior High School (7-9) | 0 |
Whitebear Education Complex | 29 |
Yellow Grass School | 19 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2022 ~ All Rights Reserved