District | Total Eligible Students |
---|---|
33 Central School | 0 |
Alameda School (K-9) | 0 |
Arcola School | 0 |
Carnduff Education Complex | 0 |
Ecole de Bellegarde | 0 |
Estevan Comprehensive School | 0 |
Gladmar Regional School | 0 |
Gordon F. Kells High School | 0 |
Lampman School | 0 |
Lyndale School (K-8) | 0 |
Manor School | 0 |
Maryfield School | 0 |
McNaughton High School | 0 |
Midale Central School | 0 |
Ocean Man Education Centre | 0 |
Ogema School | 0 |
Oxbow Prairie Horizons School | 0 |
Pangman School | 0 |
Radville Regional School | 0 |
Redvers High School | 0 |
Rocanville School | 0 |
St. Michael School (K-9) | 0 |
Stoughton Central School | 0 |
Wapella School (K-7) | 0 |
Wawota Parkland School | 0 |
Weyburn Christian Academy (K-12) | 0 |
Weyburn Comprehensive School | 0 |
Weyburn Junior High School (7-9) | 0 |
Whitebear Education Complex | 0 |
Yellow Grass School | 0 |
Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved