District | Total Eligible Students |
---|---|
33 Central School | 19 |
Alameda School (K-9) | 0 |
Arcola School | 49 |
Carnduff Education Complex | 125 |
Ecole de Bellegarde | 5 |
Estevan Comprehensive School | 564 |
Gladmar Regional School | 20 |
Gordon F. Kells High School | 101 |
Lampman School | 37 |
Lyndale School (K-8) | 0 |
Manor School | 10 |
Maryfield School | 19 |
McNaughton High School | 158 |
Midale Central School | 29 |
Ocean Man Education Centre | 0 |
Ogema School | 28 |
Oxbow Prairie Horizons School | 103 |
Pangman School | 0 |
Radville Regional School | 58 |
Redvers High School | 67 |
Rocanville School | 58 |
St. Michael School (K-9) | 0 |
Stoughton Central School | 42 |
Wapella School (K-7) | 0 |
Wawota Parkland School | 43 |
Weyburn Christian Academy (K-12) | 0 |
Weyburn Comprehensive School | 560 |
Weyburn Junior High School (7-9) | 0 |
Whitebear Education Complex | 24 |
Yellow Grass School | 21 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2024 ~ All Rights Reserved