| District | Total Eligible Students |
|---|---|
| Abbey School | 0 |
| Burstall School (K-8) | 0 |
| Cabri School | 32 |
| Consul School | 16 |
| Eastend School | 22 |
| Ecole Boreale | 3 |
| Fairview School (6-8) | 0 |
| Fox Valley School | 29 |
| Frontier School | 36 |
| Gull Lake School | 49 |
| Hazlet School | 10 |
| Herbert School | 60 |
| Hodgeville School | 18 |
| Leader Composite School | 56 |
| Maple Creek Composite School | 95 |
| Maverick School | 0 |
| Morse School | 0 |
| O.M. Irwin School (6-8) | 0 |
| Ponteix School | 28 |
| Richmound School | 0 |
| Rock Solid Refuge | 0 |
| Shaunavon High School | 107 |
| Sidney School (K-7) | 0 |
| St Joseph School | 0 |
| Stewart Valley School (K-8) | 0 |
| Swift Current Comprehensive High School | 796 |
| Val Marie School | 5 |
| Vanguard Community School | 22 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2026 ~ All Rights Reserved