| District | Total Eligible Students |
|---|---|
| Beechy School | 0 |
| Biggar Central School 2000 | 0 |
| Davidson School | 0 |
| Dinsmore Composite School | 0 |
| Eaton School | 0 |
| Elizabeth Middle School (5-8) | 0 |
| Elrose Composite School | 0 |
| Eston Composite School | 0 |
| Harris-Tessier Central School (K-6) | 0 |
| Kenaston School | 0 |
| Kindersley Composite School | 0 |
| Kyle Composite School | 0 |
| Landis School | 0 |
| LCBI High School | 0 |
| Loreburn Central School | 0 |
| Lucky Lake High School | 0 |
| North West Central School | 0 |
| Outlook High School | 0 |
| Rosetown Central High School | 0 |
| St. Gabriel Junior High (K-9) | 0 |
| Westcliffe Composite School | 0 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2026 ~ All Rights Reserved