| District | Total Eligible Students |
|---|---|
| Beechy School | 19 |
| Biggar Central School 2000 | 107 |
| Davidson School | 68 |
| Dinsmore Composite School | 24 |
| Eaton School | 29 |
| Elizabeth Middle School (5-8) | 0 |
| Elrose Composite School | 22 |
| Eston Composite School | 53 |
| Harris-Tessier Central School (K-6) | 0 |
| Kenaston School | 26 |
| Kindersley Composite School | 211 |
| Kyle Composite School | 17 |
| Landis School | 0 |
| LCBI High School | 107 |
| Loreburn Central School | 12 |
| Lucky Lake High School | 20 |
| North West Central School | 53 |
| Outlook High School | 99 |
| Rosetown Central High School | 163 |
| St. Gabriel Junior High (K-9) | 0 |
| Westcliffe Composite School | 20 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2025 ~ All Rights Reserved