District | Total Eligible Students |
---|---|
Beechy School | 17 |
Biggar Central School 2000 | 110 |
Davidson School | 59 |
Dinsmore Composite School | 21 |
Eaton School | 30 |
Elizabeth Middle School (5-8) | 0 |
Elrose Composite School | 21 |
Eston Composite School | 58 |
Harris-Tessier Central School (K-6) | 0 |
Kenaston School | 27 |
Kindersley Composite School | 222 |
Kyle Composite School | 18 |
Landis School | 0 |
LCBI High School | 84 |
Loreburn Central School | 14 |
Lucky Lake High School | 29 |
North West Central School | 47 |
Outlook High School | 113 |
Rosetown Central High School | 143 |
St. Gabriel Junior High (K-9) | 0 |
Westcliffe Composite School | 23 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2024 ~ All Rights Reserved