District | Total Eligible Students |
---|---|
Beechy School | 14 |
Biggar Central School 2000 | 100 |
Davidson School | 53 |
Dinsmore Composite School | 23 |
Eaton School | 34 |
Elizabeth Middle School (5-8) | 0 |
Elrose Composite School | 22 |
Eston Composite School | 49 |
Harris-Tessier Central School (K-6) | 0 |
Kenaston School | 25 |
Kindersley Composite School | 200 |
Kyle Composite School | 14 |
Landis School | 0 |
LCBI High School | 85 |
Loreburn Central School | 17 |
Lucky Lake High School | 27 |
North West Central School | 50 |
Outlook High School | 107 |
Rosetown Central High School | 152 |
St. Gabriel Junior High (K-9) | 0 |
Westcliffe Composite School | 20 |
Total | 0 |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2001-2023 ~ All Rights Reserved