| District | Total Eligible Students |
|---|---|
| Beechy School | 22 |
| Biggar Central School 2000 | 110 |
| Davidson School | 72 |
| Dinsmore Composite School | 22 |
| Eaton School | 26 |
| Elizabeth Middle School (5-8) | 0 |
| Elrose Composite School | 24 |
| Eston Composite School | 59 |
| Harris-Tessier Central School (K-6) | 0 |
| Kenaston School | 22 |
| Kindersley Composite School | 223 |
| Kyle Composite School | 17 |
| Landis School | 0 |
| LCBI High School | 85 |
| Loreburn Central School | 21 |
| Lucky Lake High School | 25 |
| North West Central School | 39 |
| Outlook High School | 108 |
| Rosetown Central High School | 142 |
| St. Gabriel Junior High (K-9) | 0 |
| Westcliffe Composite School | 18 |
| Total | 0 |
ExNet Version 3.1.2 Produced By BCG Canada Inc. © 2001-2026 ~ All Rights Reserved