# | Sport | Host | Location | Start Date | Details |
---|---|---|---|---|---|
1 | Basketball Boys and Girls Sr. | St. Francis Xavier | Edmonton, AB | Nov 30, 2018 | Details |
2 | Basketball Boys and Girls Sr. | Neelin High School | Brandon, MB | Dec 13, 2018 | Details |
3 | Basketball Girls Sr. | Chinook High School | Lethbridge, AB | Jan 11, 2019 | Details |
4 | Basketball Girls Sr. | Swan Valley Regional Secondary School | Swan River, MB | Feb 1, 2019 | Details |
5 | Basketball Boys and Girls Sr. | Matthew Halton High School | Pincher Creek, AB | Feb 21, 2019 | Details |
6 | Basketball Boys and Girls JV | Medicine Hat High School | Medicine Hat, AB | Dec 14, 2018 | Details |
7 | Basketball Boys and Girls Sr. | Millwoods Christian School | Edmonton, AB | Dec 14, 2018 | Details |
8 | Basketball Boys Sr. | Monsignor McCoy High School | Medicine Hat, AB | Feb 1, 2019 | Details |
9 | Basketball Boys JV | Margaret Barbour Collegiate Institute | The Pas, MB | Jan 25, 2019 | Details |
10 | Basketball Mixed Sr. | Swift Current Comprehensive | Swift Current, SK | Feb 15, 2019 | Details |
11 | Basketball Boys Sr. | Bedford Road Collegiate | Saskatoon, SK | Jan 10, 2019 | Details |
12 | Basketball Girls Sr. | Norquay School | Norquay, SK | Dec 14, 2018 | Details |
13 | Basketball Boys and Girls Sr. | Luther College High School | Regina, SK | Feb 7, 2019 | Details |
14 | Basketball Boys and Girls Sr. | Lloydminster Comprehensive High School | Lloydminster | Feb 1, 2019 | Details |
15 | Basketball Boys and Girls Sr. | St. Jerome Catholic School | Vermillion, AB | Nov 30, 2018 | Details |
16 | Basketball Girls Sr. | Major Pratt School | Russell, MB | Feb 15, 2019 | Details |
17 | Basketball Boys and Girls Sr. | Strathcona High School | Edmonton, AB | Dec 13, 2018 | Details |
18 | Basketball Boys and Girls Sr. | Collingwood and Carson Graham | West Vancouver and Handsworth | Dec 6, 2018 | Details |
19 | Basketball Boys and Girls Sr. | Assumption Jr./Sr. High School | Cold Lake, AB | Jan 11, 2019 | Details |
20 | Basketball Girls JV | Elmwood High School | Winnipeg, MB | Jan 10, 2019 | Details |
21 | Basketball Boys Sr. | Goose Lake High | Roblin, MB | Feb 1, 2019 | Details |
22 | Basketball Boys Sr. | St. Michaels University School (hosting at UVic) | Victoria, BC | Dec 28, 2018 | Details |
23 | Basketball Boys and Girls Sr. | Medicine Hat High School | Medicine Hat, AB | Dec 7, 2018 | Details |
24 | Basketball Boys and Girls Sr. | Lillian Osborne High School | Edmonton, AB | Nov 29, 2018 | Details |
25 | Basketball Boys and Girls Sr. | Margaret Barbour Collegiate Institute | The Pas, MB | Dec 14, 2018 | Details |
26 | Basketball Boys and Girls Sr. | Harry Ainlay High School | Edmonton, AB | Feb 7, 2019 | Details |
27 | Basketball Girls Sr. | Dakota Collegiate | Winnipeg, MB | Jan 17, 2019 | Details |
28 | Basketball Girls Sr. | Swift Current Comprehensive | Swift Current, SK | Dec 7, 2018 | Details |
29 | Basketball Boys and Girls Sr. | Jasper Place High School | Edmonton, AB | Dec 13, 2018 | Details |
30 | Football Mixed Sr. | Riffel High School | Regina, SK | Sep 1, 2018 | Details |
31 | Football Mixed Sr. | Meeteetse School | Meeteetse, Wyoming | Sep 1, 2018 | Details |
32 | Football Mixed Sr. | LeBoldus High School | Regina, SK | Sep 1, 2018 | Details |
33 | Soccer Boys Sr. | University of Saskatchewan (sponsored by Centennial Collegiate) | Saskatoon, SK | Sep 7, 2018 | Details |
34 | Volleyball Girls Sr. | Holy Rosary High School | Lloydminster, AB | Oct 12, 2018 | Details |
35 | Volleyball Boys Sr. | St. Jerome Catholic School | Vermillion, AB | Nov 2, 2018 | Details |
36 | Volleyball Boys and Girls Sr. | Mount Royal Collegiate | Saskatoon, SK | Oct 18, 2018 | Details |
37 | Volleyball Boys Sr. | Lloydminster Comprehensive High School | Lloydminster, AB | Oct 19, 2018 | Details |
38 | Volleyball Girls JV | Garden Valley Collegiate | Winkler, MB | Oct 20, 2018 | Details |
39 | Volleyball Girls Sr. | Winston Knoll | Regina, SK | Sep 13, 2018 | Details |
40 | Volleyball Boys and Girls JV | Neelin High School | Brandon, MB | Nov 9, 2018 | Details |
41 | Volleyball Boys Sr. | Medicine Hat High School | Medicine Hat, AB | Sep 21, 2018 | Details |
42 | Volleyball Boys Sr. | Regina Volleyball Club (Sponsored by LeBoldus) | Regina, SK | Sep 14, 2018 | Details |
43 | Volleyball Girls Sr. | Elton Collegiate | Forrest, MB | Oct 12, 2018 | Details |
44 | Volleyball Boys and Girls JV | Dauphin Regional Comprehensive Secondary School | Dauphin, MB | Sep 20, 2018 | Details |
45 | Volleyball Boys Sr. | Mennonite Brethren Collegiate Institute | Winnipeg, MB | Oct 26, 2018 | Details |
46 | Volleyball Boys Sr. | Brandon University | Brandon, MB | Sep 21, 2018 | Details |
47 | Volleyball Boys and Girls Sr. | Strathcona High School | Edmonton, AB | Oct 18, 2018 | Details |
48 | Volleyball Girls Sr. | Weyburn Comprehensive | Weyburn, SK | Sep 21, 2018 | Details |
49 | Volleyball Girls Sr. | Luther College High School | Regina, SK | Sep 21, 2018 | Details |
50 | Volleyball Girls Sr. | St. Jerome Catholic School | Vermillion, AB | Sep 14, 2018 | Details |
51 | Volleyball Boys and Girls Sr. | Spruce Grove Composite | Spruce Grove, AB | Oct 5, 2018 | Details |
52 | Volleyball Girls Sr. | Lloydminster Comprehensive High School | Lloydminster, AB | Oct 19, 2018 | Details |
53 | Volleyball Girls Sr. | Holy Rosary High School | Lloydminster, AB | Oct 12, 2018 | Details |
54 | Volleyball Boys Sr. | Ecole St. Mary High School | Prince Albert, SK | Sep 14, 2018 | Details |
55 | Volleyball Girls Sr. | Stratford Hall School | Vancouver, BC | Oct 10, 2018 | Details |
56 | Volleyball Boys Sr. | Moose Jaw High Schools Athletic Association | Moose Jaw, SK | Oct 19, 2018 | Details |
57 | Volleyball Boys Sr. | LeBoldus High School | Regina, SK | Oct 26, 2018 | Details |
58 | Volleyball Boys Sr. | Little Red River School | Christopher Lake, SK | Sep 28, 2018 | Details |
59 | Volleyball Girls JV | Portage Collegiate Institute | Portage la Prairie, MB | Oct 12, 2018 | Details |
60 | Volleyball Girls Sr. | University of Regina (Sponsored by Sheldon-Williams Collegiate) | Regina, SK | Sep 7, 2018 | Details |
61 | Volleyball Boys and Girls Sr. | Lillian Osborne High School | Edmonton, AB | Sep 21, 2018 | Details |
62 | Volleyball Boys Sr. | Swift Current Comprehensive | Swift Current, SK | Sep 28, 2018 | Details |
63 | Volleyball Boys and Girls Sr. | Vincent Massey High School | Brandon, MB | Oct 5, 2018 | Details |
64 | Volleyball Girls Sr. | Swift Current Comprehensive | Swift Current, SK | Nov 2, 2018 | Details |
65 | Volleyball Boys Sr. | Aden Bowman Collegiate | Saskatoon, SK | Sep 21, 2018 | Details |
66 | Wrestling Boys and Girls Sr. | Medicine Hat High School | Medicine Hat, AB | Jan 5, 2019 | Details |
67 | Wrestling Boys and Girls Sr. | Sir Winston Churchill | Calgary, AB | Feb 8, 2019 | Details |
68 | Wrestling Boys and Girls Sr. | University of Alberta | Edmonton, AB | Feb 2, 2019 | Details |
69 | Wrestling Boys and Girls JV | Mid Valley Athletic Club and BC Wrestling | Abbotsford, BC | Jan 26, 2019 | Details |
ExNet Version 3.0 Produced By BCG Canada Inc. © 2019 ~ All Rights Reserved